FXO FXS Analog Gateway - UCM200-D16S16O
Basic Information
- Feature Packed : A complete features set that meets all of your requirements and lowers communication costs.
- User-Friendly : Easy to use Web GUI and intuitive control. Effortless intallations, configure, debug and maintain.
- Elevated Efficiency : Excellent voice compression using established codecs for the industry. Compatible with various IP systems
- Adaptive Setting : XNTEL PBX supports standard open protocol TR-069 and PPPoE or DHCP provisioning.
Aegis XNTEL FXS-FXO VoIP Gateway
With a simple and affordable method to assist legacy phones, PBXs, and fax machines in connecting to IP networks. The CMG200-D4S4O analog gateway gives call centers and multi-branch businesses access to cost-effective VoIP solutions that are strong, flexible, versatile, and efficient.
The CMG200-D4S4O Analogue gateway is a simple solution for businesses wishing to upgrade their outdated PBX equipment with new VoIP access and apps since it enables a planned, progressive migration to an IP network. The UCM200-D4S4O gateway transforms analog PSTN communications into a format appropriate for transmission over conventional IP networks before connecting to a PBX or a Lan.
1. | Completely non-blocking architecture and Scalable System |
2. | Easy integration with existing telephony interfaces |
3. | Open-standard SIP support and register to multiple SIP proxy servers |
4. | Make and receive IP calls from analog extensions |
5. | Call budgeting based on allocated amount, minutes and call count |
6. | Manageable based call routing TDP-IP/IP-TDM |
7. | Restrict unwanted calls with list of denied numbers |
8. | Real-time call record send to CDR server |
9. | Caller ID presentation and restriction |
10. | Hotline extension setting |
11. | Web-based remote administration |
12. | Consol access via Telnet, SSH. |
Technical Specifications
Main Model No. | ||||
UCM200-D2S2O | UCM200-D4S4O | UCM200-D8S8O | D16S16O | |
Sessions | ||||
Telephony Ports | ||||
Interface | ||||
LAN | ||||
Console Port | ||||
Signaling | ||||
Power Supply | ||||
Power Requirements | ||||
Codecs | ||||
DTMF Mode | ||||
Fax | ||||
QoS | ||||
Network | ||||
Network Protocol | ||||
Management Protocol | ||||
Signaling | ||||
Caller ID | ||||
FXO Connectivity | ||||
Dimensions H*W*D(mm) | ||||
Routing | ||||
Mounting | ||||
Compatibility | ||||
Environment | Storage temperature range : 20 to +85 °C, 8-90% relative humidity non-condensing |
|||
Safety | ||||
EMC/EMI | ||||
OAM&P |